Our team of betting experts has many years experience in betting world – We have a lot of cooperators all around the world – Our sources are maxed reliable and they are giving to us the best information – You are on right place, become our member today
Our politics is altogether to make a profit because your winnings are our winnings to. For our members, we have special bonuses and access to all our information.
Contact: [email protected]
Our Subscription plan is:
1 week subscription | 2 weeks subscription | 1 month subscription |
---|---|---|
70 euros | 120 euros | 200 euros |
1 match per day | 1 match per day | 1 match per day |
odds 2.00 up to 5.00 | odds 2.00 up to 5.00 | odds 2.00 up to 5.00 |
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
10.12.2019 16:00 | El Gounah vs Enppi | 2 | 2.90 | 1 - 4 |
09.12.2019 12:45 | Machine Sazi vs Tractor | 1 | 4.55 | 2 - 0 |
08.12.2019 21:00 | Bolivar vs Blooming | OVER4.5 | 2.60 | 6 - 0 |
07.12.2019 18:20 | Barnet vs AFC Fylde | 1 | 2.35 | 2 - 1 |
06.12.2019 20:30 | Lommel SK vs Leuven | 1 | 3.75 | 3 - 2 |
05.12.2019 17:00 | U Craiova vs FC Botosani | BTTS-Yes | 2.10 | 3 - 1 |
04.12.2019 17:00 | Sp. Subotica vs Proleter | OVER3.5 | 3.75 | 4 - 1 |
03.12.2019 11:00 | Karagumruk vs Goztepe | 1 | 2.85 | 1 - 2 |
02.12.2019 17:00 | Balikesirspor vs Hatayspor | 2 | 2.15 | 0 - 1 |
01.12.2019 21:30 | Delfin vs Macara | 1 | 2.10 | 2 - 1 |
09.11.2019 14:00 | Etar vs Cherno More | 1 | 3.00 | 1 - 0 |
08.11.2019 20:55 | Dulwich Hamlet vs Carlisle | OVER3.5 | 2.30 | 1 - 4 |
07.11.2019 01:30 | Vasco vs Palmeiras | 2 | 2.20 | 1 - 2 |
06.11.2019 21:00 | Bayer Leverkusen vs Atl. Madrid | 1 | 2.75 | 2 - 1 |
05.11.2019 20:45 | Hampton & Richmond vs Dartford | 2 | 2.75 | 1 - 2 |
04.11.2019 20:15 | Fortuna Koln vs Alemannia Aachen | BTTS-Yes | 2.15 | 1 - 1 |
31.05.2019 18:30 | Avellino vs Pergolettese | 1 | 2.30 | 3 - 0 |
30.05.2019 18:00 | Hafnarfjordur vs Akranes | 1 | 2.00 | 2 - 1 |
29.05.2019 12:00 | Gangwon vs Jeonbuk | 2 | 2.00 | 2 - 3 |
28.05.2019 20:45 | Graafschap vs Sparta Rotterdam | 2 | 2.50 | 0 - 2 |
27.05.2019 22:00 | El Gounah vs El Ismaily | 1 | 2.15 | 0 - 0 |
26.05.2019 17:00 | AC Wolfsberger vs Sturm Graz | 1 | 2.10 | 2 - 1 |
25.05.2019 13:45 | Koge vs Roskilde | 1 | 2.25 | 3 - 1 |
24.05.2019 19:10 | Liefering vs Wattens | 2 | 2.20 | 1 - 2 |
23.05.2019 19:00 | Etar vs Slavia Sofia | 1 | 2.10 | 2 - 0 |
22.05.2019 20:00 | Luzern vs Zurich | 1 | 2.25 | 3 - 0 |
21.05.2019 22:00 | Enppi vs Misr Elmaqasah | 1 | 2.10 | 2 - 1 |
20.05.2019 19:00 | Ankaragucu vs Sivasspor | 1 | 2.20 | 3 - 1 |
19.05.2019 14:30 | Waalwijk vs Excelsior | 1 | 2.30 | 2 - 1 |
18.05.2019 15:30 | Werder Bremen vs RB Leipzig | 1 | 2.10 | 2 - 1 |
17.05.2019 21:00 | Zaragoza vs Gijon | 1 | 2.10 | 4 - 2 |
16.05.2019 18:00 | Tromso vs Bodo/Glimt | 2 | 2.20 | 1 - 2 |
15.05.2019 20:30 | Eupen vs Beerschot Wilrijk | 1 | 2.10 | 1 - 0 |
14.05.2019 18:30 | Waalwijk vs Nijmegen | 1 | 2.15 | 3 - 0 |
13.05.2019 19:00 | Brondby vs Nordsjaelland | 1 | 2.00 | 2 - 0 |
12.05.2019 08:00 | Nagoya vs Urawa | 1 | 2.05 | 2 - 0 |
11.05.2019 20:00 | Dijon vs Strasbourg | 1 | 2.10 | 2 - 1 |
10.05.2019 20:45 | Cambuur vs Almere City | 1 | 2.00 | 2 - 2 |
09.05.2019 20:45 | Marignane vs Le Mans | 2 | 2.20 | 0 - 1 |
08.05.2019 12:00 | Iwata vs Yamaga | 1 | 2.10 | 1 - 0 |
07.05.2019 20:45 | Raith vs Forfar Athletic | 1 | 2.00 | 2 - 1 |
06.05.2019 19:00 | Dusseldorf II vs Koln II | 2 | 2.15 | 0 - 5 |
05.05.2019 15:00 | Nantes vs Dijon | 1 | 2.05 | 3 - 0 |
04.05.2019 16:00 | West Ham vs Southampton | 1 | 2.25 | 3 - 0 |
03.05.2019 18:00 | Hradec Kralove vs Ceske Budejovice | 1 | 2.15 | 1 - 0 |
02.05.2019 21:00 | Arsenal vs Valencia | 1 | 2.15 | 3 - 1 |
01.05.2019 21:00 | Barcelona vs Liverpool | 1 | 2.00 | 3 - 0 |
30.04.2019 20:45 | Millwall vs Bristol City | 2 | 2.20 | 1 - 2 |
29.04.2019 19:00 | Nordsjaelland vs Midtjylland | 2 | 2.10 | 1 - 2 |
28.04.2019 21:00 | Boavista vs Moreirense | 1 | 2.20 | 3 - 1 |
14.12.2019 16:00 | |
![]() ![]() Newport Co vs Stevenage | |
Tip: | 2 |
Odd: | 3.90 |
Result | ? - ? |
14.12.2019 19:00 | |
![]() ![]() Servette vs Thun | |
Tip: | HT/FT 1/1 |
Odd: | 2.50 |
Result | ? - ? |
13.12.2019 18:00 | |
![]() ![]() Mlada Boleslav vs Jablonec | |
Tip: | OVER3.5 |
Odd: | 2.60 |
Result | 2 - 3 |
13.12.2019 20:45 | |
![]() ![]() Caernarfon vs Airbus | |
Tip: | 1 |
Odd: | 1.75 |
Result | 5 - 0 |